| Product Features | ||||
| Model S | Model T | |||
| Repeatable & reproducible measurements | • | • | ||
| Easy to use menu structure; multiple languages | • | • | ||
| Tough, impact, waterproof & dust resistant; equivalent to IP64 | • | • | ||
| Bright LCD colour screen; with ambient light sensor | • | • | ||
| Scratch & solvent resistant display; 2.4” (6cm) TFT | • | • | ||
| Calibration certificate | • | • | ||
| 2 year gauge warranty | • | • | ||
| Automatic rotating display; 0°, 180° | • | • | ||
| Data output via USB (Live readings - and batch) | • | • | ||
| Data output via Bluetooth® | • | |||
| PC command; start & stop gauge from a PC with live readings (USB only) | • | |||
| Switchable Units (mPa, psi, N, Nmm-2) | • | • | ||
| On-Screen Statistics (η, x, σ, hi, lo, COV, N>hi limit♦) | • | • | ||
| Trend Graph | • | • | ||
| Pull Rate Graph (Load v Time) | • | |||
| Interchangeable Dolly Selection; 10, 14.2, 20 & 50mm | • | • | ||
| User Selectable Pull Rates; (Model S & Model T Standard Mode)+ | 
 | 
 | ||
| 10mm: 1.00, 2.00, 3.00, 4.00, 5.00 MPa/s 14.2mm: 0.4, 0.7, 1.4, 2.0, 2.5 MPa/s | 125, 200, 400, 600, 725psi/s 60, 100, 200, 300, 360psi/s 30, 50, 100, 150, 180psi/s 5, 8, 16, 24, 30psi/s | • | • | |
| User Selectable Pull Rates; (Model T Advanced Mode)+ | 
 | |||
| 10mm: 0.4 - 5.60 MPa/s 14.2mm: 0.2 - 2.80 MPa/s 20mm: 0.1 - 1.40 MPa/s | 58 - 812psi/s 29 - 403psi/s 15 - 203psi/s 2 - 32psi/s | in 0.1MPa / 1psi steps in 0.1MPa / 1psi steps in 0.1MPa / 1psi steps in 0.01MPa / 0.1psi steps | • | |
| User Selectable Limit & Limit Hold Time | • | |||
| Gauge Memory; maximum number of readings | 60 | 60,000* | ||
| Number of Batches (Alpha Numeric - Model T) | 1 | 2,500 | ||
| Attribute Modes to meet National & International Standards | • | |||
| Display Modes | ||||
| Readings, Selected Stats & Run Chart (last 20 readings) | • | • | ||
| Pull Rate Graphs | • | |||
| Batch Review | • | |||
| Power; Battery (B), AC Mains Power (M) | B | B, M | ||
| USB Cable & ElcoMaster™ 2.0 CD | • | • | ||
| Power Cable with Multi International Plug Adaptor (UK, EU, US, AUS) | • | |||
| Plastic Transit Case | • | |||
| Date & Time | • | |||
| In Field Adhesion Calibration Verfification Mode | • | |||
♦Model T only
* When ‘Rate Graph’ is enabled, the number of readings which can be stored is reduced depending on the graph resolution selected
+ Please refer to the User Guide for further information on all units
| Part Number | Description | Certificate | ||
| F510-20S | Elcometer 510 Model S Automatic Adhesion Gauge; 20mm Kit | • | ||
| F510-20T | Elcometer 510 Model T Automatic Adhesion Gauge; 20mm Kit | • | ||
| F510-50S | Elcometer 510 Model S Automatic Adhesion Gauge; 50mm Concrete Kit | • | ||
| F510-50T | Elcometer 510 Model T Automatic Adhesion Gauge; 50mm Concrete Kit | • | ||
| Pressure Accuracy | ±1% of full scale | Pull Rate Accuracy | ±(2.5% + 0.3 seconds) | |
| Pressure Resolution | 0.01MPa (1 psi) | Pull Rate Resolution | 0.01MPa (1psi/s) | |
| Dolly Diameter | 10mm (0.39”) | 14.2mm (0.56”) | 20mm (0.76”) | 50mm (1.96”) | 
| Operating Range | 8 to 100 MPa | 4 to 50 MPa | 2 to 25 MPa | 0.3 to 4 MPa | 
| Pull Rate Range | 0.4 - 5.6MPa/s | 0.2 - 2.8MPa/s | 0.1 - 1.4MPa/s | 0.02 - 0.22MPa/s | 
| Gauge Dimensions | 260 x 100 x 66mm (6.3 x 3.9 x 2.6”) | |||
| Actuator Height | 85mm (3.4”) | 85mm (3.4”) | 85mm (3.4”) | 110mm (4.3”) | 
| Instrument Weight | 2.9kg (6.4lb) | 2.9kg (6.4lb) | 2.9kg (6.4lb) | 3.1kg (8.3lb) | 
| Kit Weight | - | - | 6.1kg (13.5lb) | 7.3kg (16.1lb) | 
| Power Supply | 8 x AA NiMH/Alkaline batteries (16 rechargeable batteries supplied complete with charger) or AC mains power (Model T only) | |||
| Battery Life | ~200 pulls per charge up to 25MPa (3600psi) at 1MPa/s (150psi/s), recharge time less than 5 hours | |||
| Packing List: 20mm Kit | Elcometer 510 Adhesion Tester with 20mm dollies (x10), standard skirt for 20mm dollies, 20mm dolly cutter handle, 20mm dolly cutter, Araldite standard two part epoxy adhesive (2 x 15ml tubes), abrasive pad, shoulder harness, carry case, 16 x AA MiMH rechargeable batteries & charger (UK, EU, US, AUS), mains power supply (UK, EU, US, AUS) (Model T), ElcoMaster™ CD & USB cable, calibration certificate and operating instructions. | |||
| Packing List: 50mm Kit | Elcometer 510 Adhesion Tester with 50mm dollies (x6), standard skirt for 50mm dollies, 50mm dolly cutter arbor, 50mm dolly cutter, Araldite standard two part epoxy adhesive (2 x 15ml tubes), abrasive pad, shoulder harness, carry case, 16 x AA MiMH rechargeable batteries & charger (UK, EU, US, AUS), mains power supply (UK, EU, US, AUS) (Model T), ElcoMaster™ CD & USB cable, calibration certificate and operating instructions. | |||
• Calibration Certificate supplied as standard.
Standards:
ASTM C1583, ASTM D4541, ASTM D7234-12, AS/NZS 1580.408.5, BS 1881-207, DIN 1048-2, EN 1015-12,
EN 12636, EN 13144, EN 1348, EN 1542, EN 24624, ISO 16276-1, ISO 4624, NF T30-606, NF T30-062 
 
     
 
     
        





