Olson Instruments offers an Impact-Echo device, (Concrete Thickness Gauge, Model CTG-2). This hand-held instrument tests concrete slab thickness and integrity. The CTG-2 is an easy to use, battery-powered, device.
CTG-2 applications include:
No need to drill, core or excavate to determine concrete slab thickness.
Meets ASTM Standard C1383-04(10).
Price does not include tablet / laptop
CTG-2 Specs & Features
| Thickness Range | 0.080 to 0.508m instandard mode 0.508 to 1.800 in thick mode | 
| Accuracy | +/-2% when calibrated on a known thickness | 
| Frequency Resolution | 10Hz | 
| Sampling Rate | 45,454 samples/second | 
| Numbers of Samples Acquired per Test | 4,545 | 
| Maximum Nyquist Frequency | 22,700 Hz | 
| Weight | 2.3 Kg shipping weight 0.5 Kg Test Head | 
| Cable Length for Test Head | 0.910m | 
| Software Features | Automatic Thickness Picking Manual Thickness Picking Concrete Velocity Calibration Time & Spectral Data: Displays for Data QA | 
| Power | CR123A 3V long life lithium batteries | 
| Report Capability | Use X and Y coordinates to set up a test grid Generate a thickness summary table exported to most spreadsheets in comma seperated format | 
| Data Collection | Works with most Windows 7-10 devices | 
Determines Thickness Based on Impact Echo Principle
Features
*To test concrete and acquire data, the CTG-2 system must be used with a OlsonEngineering.com Windows 7-10 computer or tablet running Olson Instrument’s WinCTG2 software. The required computer or tablet must be provided by the user.